Casing Pipes

Casing Pipes

The range of Ankur Gold plain casing and ribbed screen pipes is specially designed to ensure clean and clear water from bore wells, whether shallow or deep.

ADVANTAGES OF ANKUR GOLD CASING PIPES

  • Strong & durable
  • Low frictional losses
  • Light weight & easy joining
  • Corrosion resistant
  • Economical
  • Higher well yields

(1) DIMENSIONS OF 'CS' (CASING SHALLOW) CASING PIPES (As per IS 12818:1992)
(For well depth unto 80 meters)

Nominal
Diameter
mm/inch
Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness Outside Diameter Over Connection
MIN MAX MIN MAX MIN MAX MAX
150 / 6" 165.00 165.40 164.80 165.60 5.70 6.50 173.00
175 / 7" 200.00 200.50 199.80 200.60 7.00 7.80 212.00
200 / 8" 225.00 225.50 224.80 225.80 7.60 8.80 238.00
250 / 10" 280.00 280.50 279.60 280.80 9.60 11.00 292.00

(2) DIMENSIONS OF 'CM' (CASING MEDIUM) CASING PIPES (As per IS 12818:1992)
For well depth between 80-250 meter

Nominal
Diameter
mm/inch
Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness Outside Diameter Over Connection
MIN MAX MIN MAX MIN MAX MAX
40 / 1.5" 48.00 48.20 48.00 48.30 3.50 4.00 52.00
50 / 2" 60.00 60.20 59.90 60.30 4.00 4.60 64.00
80 / 3" 88.00 88.30 88.00 88.40 4.00 4.60 94.00
100 / 4" 113.00 113.30 112.90 113.40 5.00 5.70 120.00
125 / 5" 140.00 140.40 139.90 140.50 6.50 7.30 150.00
150 / 6" 165.00 165.40 164.80 165.60 7.50 8.50 177.00
175 / 7" 200.00 200.50 199.80 200.60 8.80 9.80 215.00
200 / 8" 225.00 225.50 224.80 225.80 10.00 11.20 243.00
250 / 10" 280.00 280.50 279.60 280.80 12.50 14.00 298.00

For Inquiry

Contact Us