ADVANTAGES OF ANKUR GOLD PLUMBING PIPES
DIMENSION OF PLUMBING UPVC PIPES (As per IS 4985:2000)
Size | O.D.(Max) | Wall Thickness | |
---|---|---|---|
Min | Max | ||
20 | 20.30 | 2.80 | 3.30 |
25 | 25.30 | 2.90 | 3.40 |
32 | 32.30 | 3.40 | 3.90 |
40 | 40.30 | 3.60 | 4.20 |
50 | 50.30 | 3.70 | 4.30 |
DIMENSIONS OF ASTM Heavy Pressure Pipes at 23°C (As per ASTM D-1 785)
Size (inches) | Mean O.D. | SHEDULE 40 | SHEDULE 80 | Thread Length (±2mm) | Thread per inch (nos) | ||||
---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Pressure Rating (MPa) | Wall Thickness | Pressure Rating (MPa) | ||||||
MIN | MAX | MIN | MAX | ||||||
½ | 21.24 | 2.77 | 3.28 | 4.14 | 3.73 | 4.24 | 5.86 | 15.00 | 14 |
¾ | 26.57 | 2.87 | 3.38 | 3.31 | 3.91 | 4.42 | 4.76 | 16.50 | 14 |
1 | 33.27 | 3.38 | 3.89 | 3.10 | 4.55 | 5.08 | 4.34 | 19.00 | 11 |
1¼ | 42.03 | 3.56 | 4.07 | 2.55 | 4.85 | 5.43 | 3.59 | 22.00 | 11 |
1½ | 48.11 | 3.68 | 4.19 | 2.28 | 5.08 | 5.69 | 3.24 | 22.00 | 11 |
2 | 60.17 | 3.91 | 4.42 | 1.93 | 5.54 | 6.20 | 2.76 | 30.00 | 11 |
2½ | 73.02 | 5.16 | 5.77 | 2.07 | 7.01 | 7.85 | 2.90 | 32.00 | 11 |
3 | 88.70 | 5.49 | 6.15 | 1.79 | 7.62 | 8.53 | 2.55 | 35.00 | 11 |
4 | 114.07 | 6.02 | 6.73 | 1.52 | 8.56 | 9.58 | 2.21 | 42.00 | 11 |
APPLICATIONS
DOMESTIC
|
INDUSTRIAL
|